Syllabus Map
Links every PYQ topic to notes and practice files.
Section B — P1 (study first)
| Rank | Topic | Notes | Practice MCQs | Band |
|---|---|---|---|---|
| 1 | Networks, TCP/IP & Security | notes | 01-networks-security.md | P1 |
| 2 | Digital Electronics / Boolean | notes | 02-digital-electronics.md | P1 |
| 3 | Pedagogy / Teaching Methodology | notes | 03-pedagogy.md | P1 |
| 4 | Business, E-Commerce & KM | notes | 04-business-ecommerce-km.md | P1 |
| 5 | Programming, OOP, DS (Java/Python) | notes | 05-programming-oop-ds.md | P1 |
| 6 | Fundamentals & Architecture | notes | 06-fundamentals-architecture.md | P1 |
Section B — P2
| Rank | Topic | Notes | Practice MCQs | Band |
|---|---|---|---|---|
| 7 | Graphics, Multimedia, Mobile | notes | 07-graphics-multimedia-mobile.md | P2 |
| 8 | OS & Linux | notes | 08-operating-systems-linux.md | P2 |
| 9 | DBMS & SQL | notes | 09-dbms-sql.md | P2 |
| 10 | Web / Internet / .NET | notes | 10-web-dotnet.md | P2 |
| 11 | Algorithms / DAA | notes | 11-algorithms-daa.md | P2 |
| 12 | Math, Stats, Numerical Methods | notes | 12-math-stats-numerical.md | P2 |
| 13 | Software Engineering | notes | 13-software-engineering.md | P2 |
Section B — P3 / Skip
| Rank | Topic | Notes | Practice | Band |
|---|---|---|---|---|
| 14 | MIS / DSS / Expert Systems | notes | 14-mis-dss-expert.md | P3 |
| 15 | Basis of Physics | See bottom of MIS notes (2–3 bullets) | — | Skip/min |
Section A (equal 20 each)
| Area | Notes | Practice MCQs |
|---|---|---|
| General Awareness | notes | a01-general-awareness.md |
| Reasoning | notes | a02-reasoning.md |
| Numerical | notes | a03-numerical.md |
| English | notes | a04-english.md |
| Hindi | notes | a05-hindi.md |
Mocks & revision
| Item | Path |
|---|---|
| Mixed Section B sets | practice/mixed-sets/ |
| Full mocks | practice/full-mocks/ |
| Formula cheat sheet | quick-revision/formula-cheat-sheets.md |
| One-pagers | quick-revision/one-pagers/ |
| Study schedule | STUDY_PLAN.md |