PYQ Weightage (2021–2023)
Source: analysis of DSSSB TGT CS papers (2021 P1–P5 + 2023). Use as study priority — not a guarantee for the next paper.
Section B (≈100 marks)
| Rank | Topic area | 2021 P1 | P2 | P3 | P4 | P5 | 2023 | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Computer Networks, TCP/IP & Network Security | ~10 | 6 | 14 | 10 | 12 | 10 | ~10.3 |
| 2 | Digital Electronics / Boolean Logic | 14 | 9 | 14 | 13 | 8 | 4 | ~10.3 |
| 3 | Teaching Methodology / Pedagogy | 12 | 9 | 8 | 10 | 10 | 10 | ~9.8 |
| 4 | Business, Comm., Accounting, Economics, E-Commerce & KM | 10 | 10 | 4 | 7 | 9 | 14 | ~9.0 |
| 5 | Programming, Data Structures, OOP & Java/Python | 10 | 12 | 8 | 8 | 6 | 7 | ~8.5 |
| 6 | Computer Fundamentals, IT Basics & Architecture | 6 | 7 | 12 | 10 | 10 | 3 | ~8.0 |
| 7 | Computer Graphics, Multimedia & Mobile Computing | 2 | 7 | 7 | 6 | 6 | 13 | ~6.8 |
| 8 | Operating Systems & Linux | 6 | 8 | 3 | 4 | 7 | 9 | ~6.2 |
| 9 | Database Management System | 6 | 6 | 7 | 7 | 7 | 2 | mid |
| 10 | Web / Front-End / Internet / .NET | 4 | 4 | 6 | 5 | 3 | 13 | mid |
| 11 | Design & Analysis of Algorithms | 6 | 8 | 7 | 6 | 6 | 1 | mid |
| 12 | Math, Stats, Numerical Tech & Interpolation | 5 | 6 | 4 | 6 | 8 | — | mid |
| 13 | Software Engineering | 6 | 6 | 4 | 5 | 6 | — | mid |
| 14 | MIS / DSS / Expert Systems | 2 | 2 | 2 | 2 | 1 | — | low |
| 15 | Basis of Physics | 1 | 0 | 0 | 1 | 1 | — | skip/min |
Priority bands
- P1 (Ranks 1–6): deep notes + 30–50 MCQs each
- P2 (Ranks 7–13): condensed notes + 20–30 MCQs each
- P3 (Rank 14): one-pager + ~10–15 MCQs
- Skip/min (Rank 15): 2–3 recall bullets only
Section A (100 marks — equal every paper)
| Area | Marks (all papers) | Important topics |
|---|---|---|
| General Awareness | 20 | History, Polity, Constitution, Geography, Economy, Science, Current Affairs, Sports, Art & Culture |
| General Intelligence & Reasoning | 20 | Analogy, Series, Coding-Decoding, Blood Relation, Direction, Seating, Syllogism, Statement-Conclusion, Venn Diagram |
| Arithmetical & Numerical Ability | 20 | Number System, Simplification, Ratio, Percentage, Average, Profit-Loss, SI-CI, Time & Work, Time-Speed-Distance, DI |
| English Language & Comprehension | 20 | Vocabulary, Grammar, Sentence Structure, Synonyms, Antonyms, Correct Usage, Para Jumble, Comprehension |
| Hindi Language & Comprehension | 20 | शब्दावली, व्याकरण, वाक्य शुद्धि, पर्यायवाची, विलोम, मुहावरे, गद्यांश |
| Total Section A | 100 |
Full mocks must always use 20 + 20 + 20 + 20 + 20 for Section A.